Based on real listings from Gippsland employers. Updated 8 May 2026.
Hourly pay ranges
Roles in community and social services pay $27–$80/hr, typical $41/hr.
| Disability Support WorkerFoster | $40–$80/hr |
| Wellbeing Navigator PeerBairnsdale | $44–$47/hr |
| Team Leader- Psychosocial Support ServiceTraralgon | $51–$53/hr |
| Senior Intake & Service Navigation WorkerWarragul | $44–$47/hr |
| Recovery Support Worker - casualBairnsdale | $38–$41/hr |
Roles in trades and construction pay $30–$55/hr, typical $39/hr.
| Grade 4 - Rigger/ScaffolderLongford | — |
| MechanicFoster | — |
| Customer Field Technician I MoeTraralgon | — |
| Mechanical ForemanSale | — |
| School-based Traineeship - Plumbing LeongathaLeongatha | — |
Roles in healthcare and medical pay $27–$60/hr, typical $38/hr.
| Registered NurseVenus Bay | — |
| Registered Nurse / Team CoordinatorVenus Bay | — |
| Personal Care WorkerBairnsdale | $34–$37/hr |
| Hospitality Services Officer - Bairnsdale Parklands Care CommunityBairnsdale | $27–$29/hr |
| Personal Care AssistantLakes Entrance | $35–$35/hr |
Roles in education and training pay $30–$50/hr, typical $36/hr.
| Mentor - Triskellion Years 2 - 6. Maternity Leave ContractKoonwarra | — |
| Playroom Leader - Early Childhood Education & CareWonthaggi | — |
Roles in administration and support pay $25–$70/hr, typical $34/hr.
| Personal Assistant / Law Clerk (Reception & Administration)Korumburra | — |
| Administration / ReceptionWarragul | — |
| Assistant Front Office ManagerInverloch | — |
| Job CoachWarragul | — |
| Senior Production DraftspersonWarragul | — |
Roles in customer service and call centre pay $20–$45/hr, typical $33/hr.
| Customer Service Representative (Casual) - bp Traralgon, VICTraralgon | $20–$45/hr |
| Customer Support CoordinatorPaynesville | $34–$35/hr |
| Customer Service Team LeaderTraralgon | — |
| Customer Support Manager - Paynesville Gardens Care CommunityPaynesville | — |
| Part Time Customer Service & Sales Consultant BAIRNSDALEBairnsdale | — |
Roles in cleaning and maintenance pay $27–$46/hr, typical $32/hr.
| Motel HousekeeperPaynesville | $33–$46/hr |
| Property Care & Holiday House CleanerInverloch | $30–$34/hr |
| General Services Officer (Laundry)Paynesville | $27–$28/hr |
| Kennel AssistantMorwell | — |
| Maintenance OfficerInverloch | — |
Roles in retail and hospitality pay $17–$45/hr, typical $28/hr.
| Junior Store Assistant - TraralgonTraralgon | $17–$21/hr |
| Junior Store Assistant - SaleSale | $17–$21/hr |
| Junior Store Assistant - Morwell Mid-ValleyMorwell | $17–$21/hr |
| Junior Store Assistant - BairnsdaleBairnsdale | $17–$21/hr |
| Junior Store Assistant - Lakes EntranceLakes Entrance | $17–$21/hr |
Across the categories shown, typical rates range from around $28 per hour for Retail and Hospitality up to $41 for Community and Social Services. Most hourly roles sit somewhere between.
For most award-based categories, no. Award rates apply regardless of location, and local employers typically pay at or near the award. Melbourne pulls ahead mainly in CBD-based professional and corporate roles, which don't feature heavily in Gippsland listings.
They reflect what Gippsland employers have actually posted on Gippslander where pay was specified as a dollar figure. It's not a national wage survey. Small samples are flagged as limited data so they can be read with the right level of confidence.
Figures come from hourly listings on Gippslander where pay was specified as a dollar figure. Listings marked "competitive," "negotiable," or "award wage" aren't included. The bar shows the full range; the marker shows the typical rate.
Last updated: 8 May 2026 · Data period: October 2024 to May 2026